> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# SessionCostItem

## Fields

| Field                  | Type                                                          | Required             | Description                           | Example                   |
| ---------------------- | ------------------------------------------------------------- | -------------------- | ------------------------------------- | ------------------------- |
| `AppName`              | `string`                                                      | :heavy\_check\_mark: | Published harness display label.      | Hermes Agent              |
| `AppSlug`              | `string`                                                      | :heavy\_check\_mark: | Stable public slug of the harness.    | hermes-agent              |
| `MedianSessionCostUsd` | `float64`                                                     | :heavy\_check\_mark: | Median USD spend per sampled session. | 1.74                      |
| `ModelPermaslug`       | `string`                                                      | :heavy\_check\_mark: | Exact model permaslug.                | anthropic/claude-4.8-opus |
| `TurnRange`            | [components.TurnRange](../../models/components/turnrange.mdx) | :heavy\_check\_mark: | Inclusive session turn-count range.   | 10-49-turns               |
